Primary phone
(917) 456-6804License Number
#10401356335Jess is a top-producing agent on Platinum’s commercial team. He specializes in investment sales and portfolio management in the multifamily sector throughout Brooklyn and Manhattan. He also helps burgeoning companies in the startup and VC scenes navigate New York's complex commercial real estate environment. Young companies and portfolio owners alike trust Jess during each step of their real estate journey.
Jess finds premier office space for young companies and offers a team of agent to find founders and executives luxury residences. As companies scale and liquidate, he helps diversify portfolios with multifamily, mixed-use, and boutique office assets. Existing portfolios look to Jess for streamlining their records and systems to increase efficiency and value.
Real estate runs in his DNA. His grandfather was a Manhattan architect, his mother a Los Angeles developer, and his father a general contractor. His approach is detailed, thorough, and nimble. He provides rigorous market analyses and precision pricing during the disposition of assets. When facilitating the acquisition of property, he unearths what’s of greatest value for clients and finds the perfect asset to match. Clients have access to his years of experience, intelligent eye for design, sense of build-out costs, and to his contacts who provide the quality craftsmanship that make deals profitable.
With an office in the Financial District and a home in Brooklyn, Jess offers a level of style matched only by the highest of Wall Street expectations. Jess is certified in Harvard’s negotiation techniques. He’s an expert at crafting relationships across the table, which creates value for his clients. His ability to assess transaction dynamics allows him to leverage the best possible deal.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
434 Darlington Avenue, House | 4 | 3.5 | $1,825,000 |
1214 Pacific Street, 4 | 3 | 2 | $1,350,000 |
1155 Bedford Avenue, 1 | - | - | $1,170,000 |
9718 Fort Hamilton Parkway, 2F | 2 | 2 | $789,000 |
49 East 12th Street, 3E | 1 | 1 | $660,000 |
7065 Queens Boulevard, 3F | 2 | 2 | $645,000 |
1143 Lafayette Avenue, 4A | - | - | $567,500 |
1276 Dekalb Avenue, 1A | - | - | $490,000 |
4401 Fourth Avenue, C4 | 2 | 1 | $450,000 |
1655 Flatbush Avenue, C2105 | 1 | 1 | $337,000 |
39-60 54th Street, 7N | 1 | 1 | $299,000 |
301 Palisade Avenue, 4C | 1 | 1 | $285,000 |
161 18th Street, 9B | 1 | 1 | $235,000 |
9524 Fort Hamilton Parkway, 402 | 1 | 1 | $220,000 |
2700 John F Kennedy Boulevard, 314 | 1 | 1 | $218,000 |
538 Pacific Street, MULTI | 1 | 7 | $3,399,000 |
555 Pacific Street, Townhouse | - | 6 | $3,300,000 |
Rentals | |||
84 Sixth Avenue, 4 | 2 | 2 | $7,995/mo |
311 Franklin Avenue, 6B | 4 | 3 | $7,700/mo |
311 Franklin Avenue, 6B | 4 | 3 | $7,500/mo |
450 West 42nd Street, 37B | 2 | 2 | $7,322/mo |
324 Grand Street, 6C | 3 | 2 | $7,200/mo |
20 Avenue A, 3A | 3 | 1 | $6,900/mo |
20 Exchange Place, 3401 | 2 | 2 | $6,900/mo |
324 Grand Street, 6A | 3 | 2 | $6,600/mo |
324 Grand Street, 5A | 3 | 2 | $6,540/mo |
311 Franklin Avenue, 6A | 3 | 2 | $6,495/mo |
324 Grand Street, 4A | 3 | 2 | $6,429/mo |
311 Franklin Avenue, 6F | 3 | 2 | $6,400/mo |
140 Orchard Street, 8 | 3 | 1 | $5,995/mo |
309 Gold Street, 23B | 2 | 2 | $5,795/mo |
140 Orchard Street, 9 | 3 | 1 | $5,795/mo |
140 Orchard Street, 3A | 3 | 1 | $5,750/mo |
452 Atlantic Avenue, 1R | 2 | 1 | $5,595/mo |
140 Orchard Street, 14 | 3 | 1 | $5,495/mo |
140 Orchard Street, 4 | 3 | 1 | $5,495/mo |
140 Orchard Street, 7 | 3 | 1 | $5,495/mo |
140 Orchard Street, 12 | 3 | 1 | $5,475/mo |
365 Bond Street, B703 | 1 | 1 | $5,439/mo |
324 Grand Street, 3B | 3 | 1 | $5,295/mo |
311 Franklin Avenue, 5A | 2 | 2 | $5,295/mo |
33 Bond Street, 227 | 2 | 2 | $5,288/mo |
55 Broad Street, 2614 | 1 | 1 | $5,250/mo |
305 East 85th Street, 14FW | 1 | 1 | $5,200/mo |
49 East 12th Street, 3D | 1 | 1 | $5,200/mo |
410 East 13th Street, 3D | 3 | 1 | $5,150/mo |
112 Suffolk Street, 4C | 3 | 1 | $5,095/mo |
20 Avenue A, 4B | 2 | 1 | $4,895/mo |
311 Franklin Avenue, 5B | 2 | 2 | $4,895/mo |
311 Franklin Avenue, 3A | 1 | 1 | $4,895/mo |
15 Cliff Street, 17C | 1 | 1 | $4,885/mo |
311 Franklin Avenue, 5A | 2 | 2 | $4,745/mo |
311 Franklin Avenue, 5B | 2 | 2 | $4,745/mo |
311 Franklin Avenue, 4A | 2 | 2 | $4,695/mo |
311 Franklin Avenue, 3A | 2 | 2 | $4,645/mo |
311 Franklin Avenue, 2F | - | - | $4,595/mo |
49 East 12th Street, 3D | 1 | 1 | $4,595/mo |
452 Atlantic Avenue, 2R | 1 | 1 | $4,500/mo |
53 Irving Place, 4 | 2 | 1 | $4,500/mo |
452 Atlantic Avenue, 4R | 2 | 1 | $4,475/mo |
111 Worth Street, 16F | 1 | 1 | $4,300/mo |
53 Irving Place, 3 | 2 | 1 | $4,300/mo |
86 Fleet Place, 24F | 1 | 1 | $4,253.75/mo |
18 Sixth Avenue, 1802 | 1 | 1 | $4,250/mo |
20 Avenue A, 3RA | 2 | 1 | $4,250/mo |
2418 Snyder Avenue, 1 | 3 | 1.5 | $4,250/mo |
53 Irving Place, 1 | 2 | 1 | $4,250/mo |
375 South End Avenue, 10T | 1 | 1 | $4,115/mo |
1144 President Street, 3R | 4 | 2 | $4,000/mo |
221 Sea Breeze Avenue, 15F | 2 | 2 | $3,950/mo |
100 Willoughby Street, 20X | 1 | 1 | $3,921/mo |
314 Carroll Street, 2F | 1 | 1 | $3,895/mo |
314 Carroll Street, 3F | 1 | 1 | $3,875/mo |
314 Carroll Street, 3R | 1 | 1 | $3,795/mo |
314 Carroll Street, 3R | 1 | 1 | $3,750/mo |
247 West 87th Street, 14H | 0 | 1 | $3,750/mo |
2422 Snyder Avenue, 4 | 3 | 1 | $3,735/mo |
96 Rockwell Place, 3D | 1 | 1 | $3,725/mo |
314 Carroll Street, 3F | 1 | 1 | $3,695/mo |
1257 Pacific Street, 4A | 2 | 1 | $3,690/mo |
314 Carroll Street, 2F | 1 | 1 | $3,650/mo |
180 Water Street, 1820 | 0 | 1 | $3,650/mo |
250 Ashland Place, 43M | 1 | 1 | $3,628.63/mo |
2418 Snyder Avenue, 2 | 3 | 1 | $3,600/mo |
390 Seneca Avenue, 2S | 2 | 2 | $3,595/mo |
75 Wall Street, 22Q | 0 | 1 | $3,495/mo |
109 Eldridge Street, 2 | 1 | 1 | $3,495/mo |
2418 Snyder Avenue, 3 | 3 | 1 | $3,495/mo |
173 Quincy Street, 3 | 2 | 1 | $3,495/mo |
112 Suffolk Street, 4B | 3 | 1 | $3,495/mo |
25 1st Street, GARDEN | 1 | 1 | $3,400/mo |
390 Seneca Avenue, 3S | 3 | 2 | $3,395/mo |
2418 Snyder Avenue, 2 | - | - | $3,395/mo |
112 Suffolk Street, 3B | 1 | 1 | $3,395/mo |
662 Pacific, 26J | 0 | 1 | $3,375/mo |
314 Carroll Street, 2R | 1 | 2695 | $3,300/mo |
314 Carroll Street, 2R | 1 | 2695 | $3,300/mo |
390 Seneca Avenue, 3L | 2 | 2 | $3,295/mo |
314 Carroll Street, 4R | 1 | 1 | $3,270/mo |
390 Seneca Avenue, 3N | 2 | 2 | $3,250/mo |
2422 Snyder Avenue, 2 | 1 | 3 | $3,200/mo |
1143 Lafayette Avenue, 4A | 1 | 1 | $3,200/mo |
390 Seneca Avenue, 2N | 3 | 2 | $3,195/mo |
2422 Snyder Avenue, 2 | 1 | 3 | $3,195/mo |
2422 Snyder Avenue, 3 | 3 | 1 | $3,190/mo |
1143 Lafayette Avenue, 4A | - | - | $3,095/mo |
2422 Snyder Avenue, 4 | - | - | $3,075/mo |
20 Avenue A, 4L | - | - | $3,000/mo |
215 West 101st Street, 6E | 0 | 1 | $3,000/mo |
1474 New York Avenue, 3 | 3 | 2 | $2,995/mo |
1474 New York Avenue, 2 | 3 | 1 | $2,995/mo |
2418 Snyder Avenue, 3 | 3 | 1 | $2,950/mo |
735 Washington Avenue, 2A | 1 | 1 | $2,950/mo |
112 Suffolk Street, 1A | 1 | 1 | $2,950/mo |
452 Atlantic Avenue, 1F | 1 | 1 | $2,900/mo |
5723 Fifth Avenue, BB | 2 | 1 | $2,782/mo |
123 Parkside, 6P | 0 | 1 | $2,650/mo |
1276 Dekalb Avenue, 1A | 0 | 1 | $2,650/mo |
111 Lawrence Street, 20C | 0 | 1 | $2,596/mo |
501 East 78th Street, 6H | 1 | 1 | $2,550/mo |
735 Washington Avenue, 3B | 0 | 1 | $2,395/mo |
735 Washington Avenue, 2C | 0 | 1 | $2,395/mo |
579 61st Street, 4B | 1 | 1 | $1,995/mo |
579 61st Street, 1F | 1 | 1 | $1,995/mo |
5723 Fifth Avenue, 4C | 1 | 1 | $1,995/mo |
738 East 22nd Street, 1 | 0 | 1 | $1,795/mo |
25 Flatbush Avenue, 5th | - | - | $19,000/mo |
351 W 47TH Street, Manhattan, NY 10036
18 Beds | 10 Baths | 8,165 Sq.Ft.
115 E 35TH Street, Manhattan, NY 10016
3 Beds | 4 Baths | 4,250 Sq.Ft.
557 PACIFIC Street, Brooklyn, NY 11217
8 Beds | 8 Baths | 3,780 Sq.Ft.
728 59TH Street, Brooklyn, NY 11220
11 Beds | 6 Baths | 4,848 Sq.Ft.
435 E 77TH Street 7C, Manhattan, NY 10075
1 Bed | 1 Bath | 750 Sq.Ft.
11 Osprey Court, New York City, NY 10308
4 Beds | 3 Baths | 4,768 Sq.Ft.
1214 PACIFIC Street 4, Brooklyn, NY 11216
3 Beds | 2 Baths | 1,258 Sq.Ft.
142 E 95th Street Building, Brooklyn, NY 11212
7 Beds | 4 Baths | 3,198 Sq.Ft.
142 E 95th Street Building, New York City, NY 11212
7 Beds | 4 Baths | 3,198 Sq.Ft.
49 E 12th Street 3-E, New York City, NY 10003
1 Bed | 1 Bath | 600 Sq.Ft.
1143 LAFAYETTE Avenue 4A, Brooklyn, NY 11221
1 Bed | 1 Bath | 675 Sq.Ft.
Fill out the form below to learn more about buying or selling a property in your area.