Primary phone
(646) 242-0487License Number
#10401393036Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Rentals | |||
554 West 54th Street, PHA | 3 | 2 | $11,500/mo |
554 West 54th Street, 28A | 3 | 2 | $9,495/mo |
151 Avenue A, 4B | 3 | 2 | $8,600/mo |
151 Avenue A, 2B | 3 | 2 | $8,495/mo |
554 West 54th Street, 27I | 1 | 2 | $6,895/mo |
554 West 54th Street, 25I | 1 | 2 | $6,795/mo |
20 Broad Street, 1511 | 1 | 2 | $6,139/mo |
356 West 48th Street, A | 2 | 1.25 | $6,000/mo |
67 Wall Street, 12-O | 1 | 1 | $5,800/mo |
116 John Street, 2905 | 1 | 1 | $4,420/mo |
90-100 John Street, 3101 | 0 | 1 | $4,140/mo |
208 West 30th Street, 403A | - | - | $3,750/mo |
Call for Address
3 Beds | 2 Baths
Call for Address
3 Beds | 2 Baths
Call for Address
3 Beds | 2 Baths
Call for Address
3 Beds | 2 Baths
Call for Address
3 Beds | 2 Baths
Call for Address
2 Beds | 2 Baths
Fill out the form below to learn more about buying or selling a property in your area.