Primary phone
(252) 599-6462License Number
#10401208930Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
120 North 7th Street, 3H | 2 | 2 | $2,175,000 |
118 East 60th Street, 118 EAST 60TH | 2 | 2 | $1,575,000 |
60 East 8th Street, 11d | 1 | 1 | $1,200,000 |
259 Halsey Street, 3R | - | - | $1,150,000 |
96 Eckford Street, 1L | - | - | $1,150,000 |
90 William Street, 6B | 2 | 2 | $1,071,500 |
265 Weirfield Street, garden A | - | - | $845,000 |
15 William Street, 11G | - | - | $845,000 |
100 Newel Street, 4R | - | - | $800,000 |
417 Riverside Drive, 3B | 0 | 0 | $600,000 |
2 Grace Court, 1x | - | - | $599,000 |
25 West 64th Street, 4F | 1 | 1 | $445,000 |
83-75 117th Street, 4E | 1 | 1 | $350,000 |
Rentals | |||
39 West 131st Street, 1 | 3 | 2.5 | $10,000/mo |
212 Warren Street, 1D | 2 | 2 | $8,695/mo |
316 Second Avenue, 5A | 3 | 1 | $8,050/mo |
163 Bedford Avenue, 1 | 2 | 1 | $6,000/mo |
80 Livingston Street, 1 | 3 | 2 | $5,750/mo |
55 Broad Street, 2714 | 1 | 1 | $5,590/mo |
316 Second Avenue, 1A | 2 | 1 | $5,500/mo |
163 Bedford Avenue, 2 | 2 | 1 | $5,300/mo |
701 Ninth Avenue, 4W | 3 | 1 | $4,595/mo |
310 West 80th Street, 2D | 1 | 1 | $4,400/mo |
116 John Street, 3106 | 1 | 1 | $4,375/mo |
504 Sackett Street, 1604 | 1 | 1 | $4,365/mo |
2-20 Malt Drive, 221 | 0 | 0 | $4,115/mo |
88 Livingston Street, 4 | 2 | 1 | $3,995/mo |
284 Fifth Avenue, 6B | - | - | $3,950/mo |
499 President Street, 611 | 0 | 1 | $3,925/mo |
284 Fifth Avenue, 6D | - | - | $3,900/mo |
284 Fifth Avenue, 8D | 0 | 1 | $3,795/mo |
284 Fifth Avenue, 6B | - | - | $3,725/mo |
284 Fifth Avenue, 6D | - | - | $3,700/mo |
284 Fifth Avenue, 5D | 0 | 1 | $3,695/mo |
522 East 11th Street, 20 | 1 | 1 | $3,550/mo |
247 East 52nd Street, 1B | 1 | - | $3,500/mo |
284 Fifth Avenue, 7A | 0 | 1 | $3,400/mo |
703 Ninth Avenue, 5D | 1 | 1 | $3,150/mo |
703 Ninth Avenue, 4D | 1 | 1 | $3,095/mo |
421 East 78th Street, 1B | 0 | 1 | $2,995/mo |
247 East 52nd Street, 3B | - | - | $2,900/mo |
247 East 52nd Street, 1A | 1 | - | $2,700/mo |
247 East 52nd Street, 1A | 0 | 1 | $2,400/mo |
60 E 8TH Street 11D, Manhattan, NY 10003
1 Bed | 1 Bath
90 WILLIAM Street 6B, Manhattan, NY 10038
2 Beds | 2 Baths | 1,186 Sq.Ft.
1 Wall Street Court 904, Manhattan, NY 10005
1 Bath | 460 Sq.Ft.
83-75 117TH Street 4E, Queens, NY 11418
1 Bed | 1 Bath | 700 Sq.Ft.
Call for Address
3 Beds | 3 Baths | 754 Sq.Ft.
Call for Address
2 Beds | 2 Baths | 1,119 Sq.Ft.
Fill out the form below to learn more about buying or selling a property in your area.