Primary phone
(917) 603-3527License Number
#10401347611Vivienne has a long-standing connection to New York City real estate, shaped by years of living, working, and raising a family in Manhattan. As a real estate advisor at Platinum Forbes Global Properties, she works with buyers and sellers across the market, guiding each transaction with consistency, focus, and clear communication.
Originally from Jamaica, Vivienne moved to New York as a child and has been a long-time resident of Greenwich Village. She has built a broad network through her personal and professional life, giving her a deep understanding of the city’s neighborhoods, culture, and pace.
Before transitioning into real estate, Vivienne spent over ten years as a fashion industry executive and lifestyle brand merchandiser. This experience strengthened her ability to identify what people are looking for and match them with the right opportunities, while also developing her skills in client service, negotiation, and professional networking.
Vivienne approaches each transaction with care and attention, viewing it as a partnership and ensuring clients feel supported throughout the process. She has been recognized as a Top Producer at Platinum Forbes Global Properties for the past four years, reflecting consistent performance and dedication.
Outside of her role, Vivienne enjoys reading, exploring new ideas through literature, and discovering great food and wine.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
171 Calyer Street, 4C | - | - | $3,583,629 |
125 Greenwich Street, 26C | 1 | 1 | $2,430,000 |
41 Central Park West, 6EF | 2 | 2 | $2,345,000 |
19 North Henry Street, 1 | - | - | $2,197,000 |
525 East 80th Street, 8A | 2 | 2 | $1,725,000 |
70 East 10th Street, 8V | 2 | 2 | $1,725,000 |
100 Claremont Avenue, 25C | 1 | 1 | $1,405,000 |
171 Calyer Street, 3D | 1 | 1.5 | $1,175,000 |
85 North 3rd Street, 504 | 0 | 1 | $1,091,750 |
184 Kent Avenue, B507 | 1 | 1 | $1,080,000 |
4 Mount Morris Park West, 4A | 2 | 2 | $1,075,000 |
245 East 93rd Street, 2E | - | - | $850,000 |
171 West 131st Street, PH9 | 1 | 1 | $799,000 |
721 Flushing Avenue, 6C | 2 | 2 | $790,000 |
721 Flushing Avenue, 6C | 2 | 2 | $770,000 |
155 West 68th Street, 1021 | 1 | 1 | $765,000 |
315 East 72nd Street, 8D | - | - | $760,000 |
23 Waverly Place, 3J | 0 | 1 | $715,000 |
330 East 49th Street, 2D | 1 | 1 | $709,000 |
142 Edgecombe Avenue, 2A | 2 | 1 | $700,000 |
69 Fifth Avenue, 5E | 0 | 1 | $660,000 |
100 Maspeth Avenue, 4K | 1 | 1 | $655,000 |
183 McGuinness Boulevard, 1A | 1 | 1 | $633,000 |
100 Maspeth Avenue, 4K | 1 | 1 | $589,000 |
47-55 39th Place, 2A | 1 | 1 | $551,000 |
514 East 82nd Street, 2E | - | - | $549,000 |
817 West End Avenue, 3CC | 1 | 1 | $538,000 |
817 West End Avenue, 3CC | 1 | 1 | $525,000 |
145 West 80th Street, 1F | 0 | 1 | $500,000 |
524 East 6th Street, 5 | 1 | 1 | $470,000 |
225 East 57th Street, 8N | - | - | $445,000 |
6702 Ridge Boulevard, 4A | 1 | 1 | $425,000 |
458 East 25th Street, 204 | 1 | 1 | $420,000 |
Rentals | |||
9 East 16th Street, 5B | 1 | 2 | $9,800/mo |
212 Warren Street, 1D | 2 | 2 | $8,695/mo |
160 East 48th Street, 15B | 2 | 2 | $7,306/mo |
180 West 20th, 10T | 1 | 2 | $6,900/mo |
20 Broad Street, 1909 | 1 | 2 | $6,500/mo |
110 West 79th Street, 3 | 3 | 2 | $6,300/mo |
525 West 52nd Street, 16CN | 1 | 1 | $5,720/mo |
244 West 72nd Street, PHR | 2 | 2 | $4,995/mo |
244 West 72nd Street, PHR | 2 | 2 | $4,995/mo |
330 East 49th Street, 2D | 2 | 1 | $4,995/mo |
244 West 72nd Street, 14C | 2 | 1 | $4,895/mo |
620 West 153rd Street, 8B | 2 | 2 | $4,800/mo |
244 West 72nd Street, 5B | 2 | 1 | $4,795/mo |
244 West 72nd Street, 14C | 2 | 1 | $4,695/mo |
102 West 80th Street, 46 | 2 | 1 | $4,600/mo |
244 West 72nd Street, 5B | 2 | 1 | $4,495/mo |
244 West 72nd Street, 1E | 2 | 1 | $4,495/mo |
102 West 80th Street, 36 | 1 | 1 | $4,495/mo |
244 West 72nd Street, 1E | 2 | 1 | $4,395/mo |
102 West 80th Street, 36 | 1 | 1 | $4,295/mo |
244 West 72nd Street, 10C | 2 | 1 | $4,250/mo |
55-75 West End Avenue, C6K | 1 | 1 | $4,250/mo |
701 Ninth Avenue, 4S | 2 | 1 | $4,150/mo |
102 West 80th Street, 36 | 1 | 1 | $4,100/mo |
244 West 72nd Street, 16E | 1 | 1 | $4,095/mo |
244 West 72nd Street, PHR | 2 | 2 | $3,995/mo |
244 West 72nd Street, 16E | 1 | 1 | $3,995/mo |
244 West 72nd Street, BM1 | 2 | 1 | $3,950/mo |
244 West 72n Street, 10A | 1 | 1 | $3,795/mo |
244 West 72nd Street, 12B | 1 | 1 | $3,795/mo |
65 West 106th Street, BAS2 | 2 | 1 | $3,795/mo |
244 West 72nd Street, 16B | 1 | 1 | $3,750/mo |
244 West 72nd Street, 9A | 1 | 1 | $3,750/mo |
200 West 67th Street, 23D | 0 | 1 | $3,734/mo |
244 West 72nd Street, 6C | 1 | 1 | $3,695/mo |
244 West 72nd Street, 4D | 1 | 1 | $3,695/mo |
244 West 72nd Street, 10B | 1 | 1 | $3,650/mo |
244 West 72nd Street, 16D | 1 | 1 | $3,650/mo |
244 West 72nd Street, 9D | 1 | 1 | $3,650/mo |
102 West 80th Street, 67 | 1 | 1 | $3,595/mo |
244 West 72nd Street, 8A | 1 | 1 | $3,595/mo |
244 West 72nd Street, 16C | 1 | 1 | $3,595/mo |
102 West 79th Street, 4B | 1 | 1 | $3,595/mo |
244 West 72nd Street, 6B | 1 | 1 | $3,550/mo |
244 West 72nd Street, 5C | 1 | 1 | $3,550/mo |
155 East 34th Street, 6A | 1 | 1 | $3,500/mo |
20 Broad Street, 810 | 0 | 1 | $3,495/mo |
244 West 72nd Street, 11D | 1 | 1 | $3,495/mo |
244 West 72nd Street, 12D | 1 | 1 | $3,495/mo |
244 West 72nd Street, 10A | 1 | 1 | $3,495/mo |
244 West 72nd Street, 4A | 1 | 1 | $3,495/mo |
400 East 57th Street, 11H | 0 | 1 | $3,495/mo |
244 West 72nd Street, 3B | 1 | 1 | $3,495/mo |
244 West 72nd Street, 3C | 1 | 1 | $3,495/mo |
244 West 72nd Street, 8D | 1 | 1 | $3,495/mo |
244 West 72nd Street, 15A | 1 | 1 | $3,495/mo |
244 West 72nd Street, 7C | 1 | 1 | $3,495/mo |
244 West 72nd Street, 3A | 1 | 1 | $3,495/mo |
244 West 72nd Street, 3D | 1 | 1 | $3,495/mo |
102 West 79th Street, 4D | 1 | 1 | $3,495/mo |
102 West 79th Street, 5D | 1 | 1 | $3,450/mo |
102 West 79th Street, 5E | 1 | 1 | $3,450/mo |
102 West 79th Street, 5D | 1 | 1 | $3,450/mo |
102 West 79th Street, 4E | 1 | 1 | $3,395/mo |
15A West 64th Street, 3A | 1 | 1 | $3,395/mo |
102 West 79th Street, 6D | 1 | 1 | $3,345/mo |
120 East 34th Street, 8J | 1 | 1 | $3,325/mo |
20 Broad Street, 820 | 0 | 1 | $3,322/mo |
201 West 11th Street, 3H | 1 | 1 | $3,300/mo |
244 West 72nd Street, 9C | 1 | 1 | $3,300/mo |
102 West 79th Street, 4D | 1 | 1 | $3,300/mo |
100 West 139th Street, 49B | 2 | 1 | $3,300/mo |
244 West 72nd Street, 6A | 0 | 1 | $3,295/mo |
244 West 72nd Street, 3A | 1 | 1 | $3,295/mo |
102 West 79th Street, 6A | 1 | 1 | $3,295/mo |
15A West 64th Street, 1A | 1 | 1.5 | $3,295/mo |
145 Fourth Avenue, 14P | 0 | 1 | $3,275/mo |
102 West 79th Street, 2A | 1 | 1 | $3,250/mo |
330 West 56th Street, 5C | 1 | 1 | $3,200/mo |
244 West 72nd Street, 7A | 1 | 1 | $3,195/mo |
15A West 64th Street, 3C | 1 | 1 | $3,195/mo |
15A West 64th Street, 3B | 1 | 1 | $3,195/mo |
102 West 79th Street, 2C | 1 | 1 | $3,100/mo |
15A West 64th Street, 1D | 1 | 1 | $3,095/mo |
15 West 64th Street, 4B | 1 | 1 | $3,095/mo |
701 Ninth Avenue, 5N | 1 | 1 | $3,095/mo |
145 Fourth Avenue, 4P | 0 | 1 | $3,050/mo |
201-205 West 11th Street, 5G | 1 | 1 | $3,010/mo |
95 Wall Street, 1706 | 0 | 1 | $3,006/mo |
150 East 34th Street, 901 | 1 | 1 | $2,995/mo |
180 Water Street, 1920 | 0 | 1 | $2,995/mo |
392 Columbus Avenue, 4B | 1 | 1 | $2,995/mo |
102 West 79th Street, 3F | 1 | 1 | $2,995/mo |
392 Columbus Avenue, 3B | 1 | 1 | $2,995/mo |
102 West 80th Street, 28 | 0 | 1 | $2,995/mo |
236 East 36th Street, 8H | 1 | 1 | $2,960/mo |
482 West Broadway, 4 | 1 | 1 | $2,950/mo |
15A West 64th Street, 1B | 1 | 1 | $2,950/mo |
100 West 79th Street, 4B | 1 | 1 | $2,895/mo |
102 West 80th Street, 33 | 0 | 1 | $2,895/mo |
102 West 80th Street, 62 | 0 | 1 | $2,850/mo |
244 West 72nd Street, 8E | 0 | 1 | $2,850/mo |
9 West 31st Street, 18H | 0 | 1 | $2,795/mo |
244 West 72nd Street, 5A | 0 | 1 | $2,795/mo |
244 West 72nd Street, 11E | 0 | 1 | $2,795/mo |
236 East 36th Street, 5F | 0 | 1 | $2,775/mo |
244 West 72nd Street, 11E | 0 | 1 | $2,750/mo |
102 West 80th Street, 33 | 0 | 1 | $2,750/mo |
102 West 79th Street, 2G | 0 | 1 | $2,750/mo |
244 West 72nd Street, 6F | 0 | 1 | $2,750/mo |
244 West 72nd Street, 5A | 0 | 1 | $2,695/mo |
244 West 72nd Street, 14F | 0 | 1 | $2,695/mo |
244 West 72nd Street, 3E | 0 | 1 | $2,695/mo |
244 West 72nd Street, 11F | 0 | 1 | $2,695/mo |
102 West 79th Street, 5G | 0 | 1 | $2,695/mo |
244 West 72nd Street, 12F | 0 | 1 | $2,695/mo |
244 West 72nd Street, 9F | 0 | 1 | $2,695/mo |
244 West 72nd Street, 7F | 0 | 1 | $2,695/mo |
244 West 72nd Street, 6F | 0 | 1 | $2,695/mo |
102 West 80th Street, 88 | 0 | 1 | $2,695/mo |
244 West 72nd Street, 12E | 0 | 1 | $2,695/mo |
20 Exchange Place, 2303 | 0 | 1 | $2,673.44/mo |
102 West 80th Street, 52 | 0 | 1 | $2,650/mo |
102 West 79th Street, 2G | 0 | 1 | $2,650/mo |
244 West 72nd Street, 6F | 0 | 1 | $2,650/mo |
244 West 72nd Street, 4F | 0 | 1 | $2,650/mo |
244 West 72nd Street, 15F | 0 | 1 | $2,650/mo |
244 West 72nd Street, 9F | 0 | 1 | $2,595/mo |
102 West 80th Street, 88 | 0 | 1 | $2,595/mo |
244 West 72nd Street, 7F | 0 | 1 | $2,595/mo |
244 West 72nd Street, 5F | 0 | 1 | $2,595/mo |
244 West 72nd Street, 14E | 0 | 1 | $2,595/mo |
102 West 80th Street, 52 | 0 | 1 | $2,550/mo |
244 West 72nd Street, 4F | 0 | 1 | $2,550/mo |
244 West 72nd Street, 2E | 0 | 1 | $2,495/mo |
102 West 79th Street, 2G | 0 | 1 | $2,495/mo |
244 West 72nd Street, 5E | 0 | 1 | $2,495/mo |
236 East 36th Street, 1A | 0 | 1 | $2,450/mo |
244 West 72nd Street, 14E | 0 | 1 | $2,450/mo |
100 West 79th Street, 3A | 0 | 1 | $2,450/mo |
37 Wall Street, 21G | 0 | 1 | $2,445/mo |
45 Wall Street, 1011 | 0 | 1 | $2,395/mo |
244 West 72nd Street, 5E | 0 | 1 | $2,395/mo |
117 West 13th Street, 29 | 0 | 1 | $2,375/mo |
102 West 80th Street, 17 | 0 | 1 | $2,350/mo |
102 West 80th Street, 74 | 0 | 1 | $2,325/mo |
404 East 66th Street, 7R | 0 | 1 | $2,300/mo |
244 West 72nd Street, 9E | 0 | 1 | $2,295/mo |
244 West 72nd Street, 11E | 0 | 1 | $2,295/mo |
244 West 72nd Street, 4F | 0 | 1 | $2,295/mo |
244 West 72nd Street, 6E | 0 | 1 | $2,295/mo |
244 West 72nd Street, 10E | 1 | 1 | $2,295/mo |
236 East 36th Street, 1C | 0 | 1 | $2,275/mo |
244 West 72nd Street, 7F | 0 | 1 | $2,225/mo |
244 West 72nd Street, 9F | 0 | 1 | $2,145/mo |
102 West 79th Street, 2G | 0 | 1 | $2,145/mo |
102 West 79th Street, 4G | 0 | 1 | $2,145/mo |
53 West 72nd Street, 4C | 0 | 1 | $1,785/mo |
53 West 72nd Street, 7A | 0 | 1 | $1,750/mo |
70 E 10TH Street 8V, New York City, NY 10003
2 Beds | 2 Baths | 1,600 Sq.Ft.
2231 Adam Clayton Powell Jr Boulevard PH-9, New York City, NY 10027
1 Bed | 1 Bath | 865 Sq.Ft.
2231 Adam Clayton Powell Jr Boulevard PH-9, New York City, NY 10027
1 Bed | 1 Bath | 865 Sq.Ft.
721 Flushing Avenue 6-C, Brooklyn, NY 11206
2 Beds | 2 Baths | 990 Sq.Ft.
721 Flushing Avenue 6-C, Brooklyn, NY 11206
2 Beds | 2 Baths | 990 Sq.Ft.
817 W END Avenue 3CC, New York City, NY 10025
1 Bed | 1 Bath | 544 Sq.Ft.
Fill out the form below to learn more about buying or selling a property in your area.