Primary phone
(954) 278-0515Address
100 Wall Street, 21st FloorAs a licensed associate real estate broker at Platinum Forbes Global Properties, Yann brings more than a decade of international real estate experience across residential and commercial markets. Originally from France, Yann draws on a background in real estate leadership, development, and humanitarian work, offering clients a global perspective and an understanding of diverse property markets.
Before establishing a career in real estate, Yann worked in the development and humanitarian sectors, collaborating with the United Nations, the French government, the Seychelles government, and private-sector partners. After relocating to the United States in 2013, Yann began working in real estate in Miami before moving to New York in 2018 to launch and lead a brokerage's New York office. Yann later served as owner, managing director, and broker of record, overseeing residential and commercial transactions across New York, Westchester, and Connecticut, with a focus on luxury properties and internationally based clients.
Yann's experience spans a range of properties, from West Village cooperatives to Fifth Avenue condominiums and single-family townhouses, representing both buyers and sellers. Yann believes that clients at every price point deserve a high standard of service and values honesty, professionalism, and knowledgeable guidance throughout the real estate process.
Yann holds three master's degrees in environmental engineering, environmental economics, and wine and spirits management. Having lived in more than a dozen cities across six countries and three continents, Yann brings an international outlook to his work. Yann is fluent in French, English, and Spanish and holds real estate licenses in New York, New Jersey, Connecticut, and Florida.
Originally from Paris, Yann considers Bordeaux his home base abroad.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
1 Wall Street Court, 509 | 2 | 2 | $945,750 |
252 South Street, 73K | 1 | 1 | $1,520,000 |
181 East 90th Street, PH-32A | 4 | 4.5 | $7,425,000 |
50 Bridge Park Drive, 18A - Brooklyn, NY | 4 | 3.5 | $4,600,000 |
1 City Point, 21K - Brooklyn, NY | 1 | 1 | $1,200,000 |
533 Leonard Street, 1C - Brooklyn, NY | 2 | 3 | $2,805,000 |
206 East 95th Street, 5A | 1 | 1 | $560,000 |
100 West 39th Street, 37H | 1 | 1 | $750,000 |
235 East 40th Street, 21I | Studio | 1 | $500,000 |
246 Spring Street, 1503 | Studio | 1 | $435,000 |
455 East 86th Street, 5E | Studio | 1 | $545,000 |
348 West 38th Street, 7A | 2 | 2 | $1,875,000 |
541 Leonard Street, A - Brooklyn, NY | 3 | 3 | $2,827,000 (list) |
246 Spring Street, 1104 | Studio | 1 | $399,000 (list) |
210 East 47th Street, 2D | 1 | 1 | $680,000 |
260 West 21st Street, 3L | 1 | 1 | $715,000 |
575 Park Avenue, PH1607 | 4 | 3 | $2,120,000 |
297 Clifton Place - Brooklyn, NY | 8 | 6.5 | $3,200,000 |
108 Leonard Street, 12R | 1 | 1.5 | $1,946,841 |
1 City Point, 17C - Brooklyn, NY | 1 | 1 | $1,195,415 |
234 East 23rd Street, 17A | 2 | 2 | $2,400,000 |
416 East 50th Street | 6 | 5 | $4,950,000 (list) |
1 City Point, 21K - Brooklyn, NY | 1 | 1 | $1,145,275 |
30 East 29th Street, 19B | 1 | 1 | $1,220,000 (list) |
20 West Street, 14E | Studio | 1 | $537,500 |
25 Park Row, 34B | 3 | 3.5 | $5,650,000 |
277 Fifth Avenue, 49A | 3 | 3.5 | $8,140,000 (list) |
391 Broadway, PH | 3 | 3.5 | $4,700,000 (list) |
49 Chambers Street, 16D | 2 | 2.5 | $4,050,000 |
100 East 53rd Street, 40A | 2 | 2.5 | $3,850,000 |
75 Kenmare Street, 2B | 1 | 1 | $1,995,000 |
150 West 56th Street, 3503 | 2 | 2.5 | $1,650,000 |
15 Broad Street, 2828 | - | 1 | $780,000 Not listed |
95 Greene Street, 4-A | 1 | 2 | $2,300,000 |
3241 Northeast 17th Avenue - Oakland Park, FL | Not listed | Not listed | $780,000 |
1800 Sans Souci Boulevard, 111 - North Miami, FL | Not listed | Not listed | $151,940 |
2055 Southwest 122nd Avenue, 219 - Miami, FL | Not listed | Not listed | $195,000 |
Rentals | |||
330 East 38th Street, 49F | 1 | 1 | $5,500/mo (list) |
143 West 126th Street, 2 | 1 | 1 | $2,700/mo (list) |
30 West 61st Street, 8E | 1 | 1 | $4,650/mo (list) |
391 Broadway, PH | 3 | 3.5 | $23,000/mo (list) |
108 Leonard Street, 12R | 1 | 1.5 | $8,800/mo (list) |
30 East 29th Street, 19B | 1 | 1 | $6,500/mo (list) |
475 Washington Avenue, 5A - Brooklyn, NY | 2 | 1 | $5,200/mo (list) |
285 West 110th Street, 3C | 1 | 1 | $5,000/mo (list) |
143 West 126th Street, 3R | 1 | 1 | $3,300/mo (list) |
176 Clinton Avenue, 1 - Brooklyn, NY | 1 | 1 | $3,250/mo (list) |
143 West 126th Street, 1 | 1 | 1 | $2,700/mo (list) |
100 East 53rd Street, 40A | 2 | 2.5 | $16,500/mo (list) |
1 City Point, 17C - Brooklyn, NY | 1 | 1 | $5,150/mo (list) |
1 City Point, 21K - Brooklyn, NY | 1 | 1 | $5,200/mo (list) |
391 Broadway, PH | 3 | 3.5 | $25,000/mo (list) |
1 City Point, 50C - Brooklyn, NY | 2 | 2 | $8,700/mo (list) |
433 West 34th Street, 4ABC | 3 | 2 | $8,995/mo (list) |
138 Willoughby Street, 28F - Brooklyn, NY | 2 | 2 | $8,000/mo (list) |
1600 Beverley Road, 3C - Brooklyn, NY | 1 | 1 | $2,925/mo (list) |
225 West 60th Street, 17B | 2 | 2 | $7,400/mo (list) |
541 Leonard Street, B - Brooklyn, NY | 3 | 3 | $11,500/mo (list) |
1600 Beverley Road, 2B - Brooklyn, NY | 2 | 2 | $4,300/mo (list) |
290 West 11th Street, 1CD | 2 | 2 | $7,800/mo (list) |
200 East 61st Street, 35B | 1 | 1 | $5,950/mo (list) |
242 West 72nd Street, 3R | 1 | 1 | $3,900/mo (list) |
277 Fifth Avenue, 49A | 3 | 3.5 | $22,000/mo (list) |
109 Mercer Street, 5M | 3 | 3 | $17,500/mo (list) |
108 Leonard Street, 12R | 1 | 1.5 | $8,900/mo (list) |
57 Reade Street, 3C | 1 | 1 | $5,700/mo (list) |
2052 West 12th Street, 2 - Brooklyn, NY | 3 | 2 | $3,500/mo (list) |
2052 West 12th Street, 1 - Brooklyn, NY | 3 | 2 | $3,500/mo (list) |
541 Leonard Street, B - Brooklyn, NY | 3 | 3 | $11,500/mo (list) |
61 West 62nd Street, 9A | 1 | 1 | $3,500/mo (list) |
1 City Point, 21K - Brooklyn, NY | 1 | 1 | $5,000/mo (list) |
416 East 50th Street, 1 | 2 | 2 | $10,750/mo (list) |
1 City Point, 50C - Brooklyn, NY | 2 | 2 | $7,500/mo (list) |
290 West 11th Street, 1CD | 2 | 2 | $7,500/mo (list) |
100 Powers Street, 1L - Brooklyn, NY | 1 | 1 | $3,895/mo (list) |
75 Kenmare Street, 2B | 1 | 1 | $7,950/mo (list) |
447 West 47th Street, 4 | 1 | 1 | $3,500/mo (list) |
15 Broad Street, 2828 | Studio | 1 | $3,650/mo (list) |
416 East 50th Street, 2 | 1 | 1 | $5,500/mo (list) |
138 Willoughby Street, 17C - Brooklyn, NY | 1 | 1 | $5,000/mo (list) |
200 East 61st Street, 35B | 1 | 1 | $6,000/mo (list) |
3701 Nautilus Avenue, 2 - Brooklyn, NY | 3 | 1 | $2,950/mo (list) |
447 West 47th Street, 10 | 1 | 1 | $3,500/mo (list) |
3701 Nautilus Avenue, 1 - Brooklyn, NY | 2 | 1 | $2,500/mo (list) |
57 Reade Street, 4B | 1 | 1 | $5,350/mo (list) |
30 East 29th Street, 19B | 1 | 1 | $6,000/mo (list) |
1509 East 17th Street, 1 - Brooklyn, NY | 3 | 3 | $3,695/mo (list) |
100 Powers Street, 1R - Brooklyn, NY | 2 | 1 | $3,750/mo (list) |
200 East 61st Street, 35B | 1 | 1 | $6,000/mo (list) |
425 Fifth Avenue, 23F | 1 | 1 | $4,000/mo (list) |
35-45 87th Street, 2 - Queens, NY | 2 | 1 | $2,500/mo (list) |
200 Chambers Street, 6Q | 1 | 1 | $5,750/mo (list) |
350 West 50th Street, 3L | Studio | 1 | $2,995/mo (list) |
50 Franklin Street, 14B | 2 | 2 | $7,950/mo (list) |
49 Chambers Street, 16D | 2 | 2.5 | $18,000/mo (list) |
176 Clinton Avenue, 1 - Brooklyn, NY | 1 | 1 | $2,995/mo (list) |
541 Leonard Street, B - Brooklyn, NY | 3 | 3 | $11,000/mo (list) |
57 Reade Street, 3C | 1 | 1 | $5,250/mo (list) |
405 Main Street, 11B | Studio | 1 | $2,930/mo (list) |
150 West 56th Street, 3207 | 1 | 1.5 | $4,995/mo (list) |
225 West 60th Street, 17B | 2 | 2 | $7,500/mo (list) |
2827 Ocean Parkway, 4A - Brooklyn, NY | 3 | 2 | $3,775/mo (list) |
75 Wall Street, 24D | Studio | 1 | $3,300/mo (list) |
1604 East 43rd Street, 3 - Brooklyn, NY | Studio | 1 | $1,395/mo (list) |
1604 East 43rd Street, 1 - Brooklyn, NY | 1 | 1 | $1,650/mo (list) |
135 East 54th Street, 7G | 1 | 1 | $3,400/mo (list) |
350 West 50th Street, 3L | Studio | 1 | $2,600/mo (list) |
1 City Point, 21K - Brooklyn, NY | 1 | 1 | $4,500/mo (list) |
110 Livingston Street, 12K - Brooklyn, NY | 1 | 1 | $3,990/mo (list) |
1602 East 43rd Street, D4 - Brooklyn, NY | 1 | 1 | $1,650/mo (list) |
1602 East 43rd Street, C3 - Brooklyn, NY | Studio | 1 | $1,350/mo (list) |
200 East 61st Street, 35B | 1 | 1 | $4,950/mo (list) |
1418 Cortelyou Road, 3F - Brooklyn, NY | 1 | 1 | $1,795/mo (list) |
25 Park Row, 34B | 3 | 3.5 | $19,500/mo (list) |
350 West 50th Street, 3L | Studio | 1 | $2,295/mo (list) |
200 Chambers Street, 6Q | 1 | 1 | $4,500/mo (list) |
206 East 95th Street, 5A | 1 | 1 | $2,600/mo (list) |
455 East 86th Street, 5E | Studio | 1 | $2,295/mo (list) |
225 West 60th Street, 17B | 2 | 2 | $6,500/mo (list) |
150 West 56th Street, 3207 | 1 | 1.5 | $3,990/mo (list) |
75 Wall Street, 24D | Studio | 1 | $2,875/mo (list) |
277 Fifth Avenue, 49A | 3 | 3.5 | $19,900/mo (list) |
40 Broad Street, 23C | Studio | 1 | $2,500/mo (list) |
350 West 50th Street, 3L | Studio | 1 | $2,180/mo (list) |
200 East 61st Street, 35B | 1 | 1 | $4,950/mo (list) |
49 Chambers Street, 16D | 2 | 2.5 | $16,500/mo (list) |
235 East 40th Street, 21I | Studio | 1 | $2,600/mo (list) |
541 Leonard Street, A - Brooklyn, NY | 3 | 3 | $8,900/mo (list) |
30 E 29TH Street 19B, Manhattan, NY 10016
1 Bed | 1 Bath | 571 Sq.Ft.
252 SOUTH Street 64G, Manhattan, NY 10002
1 Bed | 1 Bath | 688 Sq.Ft.
300 E 40TH Street 9G, Manhattan, NY 10016
1 Bath | 650 Sq.Ft.
277 Fifth Avenue 49A, New York, NY 10016
3 Beds | 3 Baths | 2,219 Sq.Ft.
181 E 90th Street PH-32A, Brooklyn, NY 10128
4 Beds | 4 Baths | 3,553 Sq.Ft.
181 E 90th Street PH-32A, Manhattan, NY 10128
4 Beds | 5 Baths | 3,553 Sq.Ft.
25 Park Row 34B, New York, NY 10038
3 Beds | 3 Baths | 2,187 Sq.Ft.
416 E 50th Street, Brooklyn, NY 10022
6 Beds | 5 Baths | 4,500 Sq.Ft.
391 Broadway PH, New York, NY 10013
3 Beds | 3 Baths
Fill out the form below to learn more about buying or selling a property in your area.