Primary phone
(631) 897-3598License Number
#10401345067As an Executive Vice President and Licensed Real Estate Advisor, Brian brings years of hands-on experience in New York City’s dynamic real estate market. His hybrid role combines real estate transactions, deal analysis, and executive-level support, allowing him to work across multiple facets of the business. From conducting market research and underwriting investment deals to supporting the growth of Platinum’s commercial division through business development and deal structuring, Brian’s versatility and strategic mindset make him a key asset to the team.
Brian thrives in high-stakes, fast-paced environments, fully embodying Platinum’s core value Right on Top of That, where speed and service are paramount.
To stay connected to the pulse of the industry, Brian actively follows the Downtown Alliance, regularly attends events at Pier 17, and stays informed through The Real Deal, The New York Times, and The Wall Street Journal. His ability to blend market expertise with creative deal-making, all while maintaining a strong client service focus, makes him a trusted advisor and valued team member.
A firm believer in persistence and the power of hard work, Brian follows the philosophy that success is earned through determination and relentless effort. This drive extends beyond the office, where his passion for architecture — especially the iconic Art Deco designs of the 1920s and 1930s — fuels his appreciation for the city’s rich real estate landscape. When not closing deals or researching the market, you’ll find Brian playing golf, following New York sports, or exploring the city’s evolving food scene.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
49 Ohio Avenue, House | - | - | $859,000 |
Rentals | |||
428 Greenwich Street, TH | 4 | 4.5 | $26,000/mo |
100 Vandam, 5C | 3 | 4 | $22,500/mo |
40 Broad Street, PH5 | 2 | 2.5 | $21,500/mo |
200 East 59th, 21E | 2 | 2 | $19,000/mo |
324 Grand Street, PH | 5 | 2 | $13,526/mo |
550 West 54th, 30B | 2 | 2 | $8,100/mo |
510 East 14th Street, 203 | 1 | 1 | $6,895/mo |
550 West 54th, 28C | 2 | 2 | $6,888/mo |
316 Second Avenue, 1B | 4 | 1.5 | $6,695/mo |
6 Stone Street, 3 | 3 | 2 | $6,500/mo |
324 Grand Street, 2A | 3 | 2 | $6,321.81/mo |
324 Grand Street, 6C | 3 | 2 | $6,300/mo |
245 East 30th Street, 53 | 3 | 1.5 | $6,000/mo |
324 Grand Street, 2B | 3 | 2 | $5,833.33/mo |
324 Grand Street, 4B | 3 | 2 | $5,784/mo |
324 Grand Street, 5C | 3 | 2 | $5,775/mo |
324 Grand Street, 3C | 3 | 2 | $5,748/mo |
140 Orchard Street, 8 | 3 | 1 | $5,664/mo |
316 Second Avenue, 5B | 3 | 1 | $5,595/mo |
776 Sixth Avenue, 16M | 1 | 1 | $5,589/mo |
324 Grand Street, 5A | 3 | 2 | $5,300/mo |
140 Orchard Street, 3 | 3 | 1 | $5,291/mo |
324 Grand Street, 3A | 3 | 2 | $5,240/mo |
324 Grand Street, 6B | 3 | 2 | $5,154/mo |
324 Grand Street, 4C | 3 | 2 | $5,149/mo |
316 Second Avenue, 3A | 3 | 1 | $4,995/mo |
140 Orchard Street, 4 | 3 | 1 | $4,992/mo |
73 Second Avenue, 10 | 2 | 2 | $4,950/mo |
550 West 54th, 27H | 1 | 1 | $4,870.13/mo |
140 Orchard Street, 9 | 3 | 1 | $4,857/mo |
550 West 54th, 23M | 1 | 1 | $4,788.85/mo |
20 Broad Street, 2701 | 0 | 1 | $4,750/mo |
20 Avenue A, 3A | 3 | 2 | $4,742/mo |
324 Grand Street, 5B | 3 | 2 | $4,724/mo |
324 Grand Street, 3B | 3 | 2 | $4,674/mo |
2 Gold Street, 2702 | 1 | 1 | $4,440/mo |
550 West 54th, 25M | 1 | 1 | $4,398.50/mo |
20 Avenue A, 1D | 2 | 1.5 | $4,200/mo |
20 Avenue A, 4A | 2 | 1 | $4,140/mo |
200 Water Street, 2604 | 1 | 1 | $4,100/mo |
20 Broad Street, 718 | 0 | 1 | $4,000/mo |
95 Wall Street, 823 | 1 | 1 | $3,797/mo |
20 Avenue, 5B | 2 | 1 | $3,780/mo |
20 Avenue A, 2RA | 2 | 1 | $3,780/mo |
67 Wall Street, 18J | 1 | 1 | $3,780/mo |
4545 Center Boulevard, 312 | 1 | 1 | $3,705/mo |
20 Broad Street, 911 | 0 | 1 | $3,675/mo |
45 Wall Street, 919 | 0 | 1 | $3,670/mo |
101 West 15th Street, 430 | 0 | 1 | $3,450/mo |
70 Pine Street, 1029 | 0 | 1 | $3,445/mo |
10 Hanover, 9L | 1 | 1 | $3,308/mo |
20 Broad Street, 1103 | 0 | 1 | $3,275/mo |
117 West 13th Street, 48 | 1 | 1 | $3,125/mo |
2 Gold Street, 2302 | 1 | 1 | $3,125/mo |
2 Gold Street, 12A | 1 | 1 | $3,075/mo |
25 East 10th Street, 2C | 0 | 1 | $3,050/mo |
20 Avenue A, 2G | 1 | 1 | $2,994/mo |
180 Water Street, 1522 | 0 | 1 | $2,925/mo |
31 Saint Marks Place, 16 | 1 | 1 | $2,895/mo |
20 Exchange Place, 631 | 0 | 1 | $2,892.75/mo |
180 Water Street, 819 | 0 | 1 | $2,855/mo |
10 Hanover Square, 17P | 0 | 0 | $2,740/mo |
20 Avenue A, 4E | 1 | 1 | $2,726/mo |
180 Water Street, 821 | 0 | 1 | $2,725/mo |
45 Wall Street, 1520 | 0 | 1 | $2,595/mo |
63 Wall Street, 815 | 0 | 1 | $2,440/mo |
4 Park Avenue, 22A | 0 | 1 | $2,400/mo |
117 West 13th Street, 22 | 0 | 1 | $2,375/mo |
311 East 25th Street, 1A | 0 | 1 | $2,300/mo |
20 Avenue A, 3W | 0 | 1 | $2,178/mo |
156 East 85th Street, 3C | 1 | 1 | $1,675/mo |
156 East 85th Street, 1B | 1 | 1 | $1,630/mo |
30 Wall Street, 2nd, 3rd | - | - | $86,070/mo |
295 Madison Avenue, RETAIL | - | - | $34,499.94/mo |
155 Fifth Avenue, 4th Floor | 0 | 0 | $29,250/mo |
155 Fifth Avenue, 3rd Floor | 0 | 0 | $28,750/mo |
428 Greenwich Street, Retail | 1 | 1 | $23,998/mo |
9 East 40th Street, 8th Floor | - | - | $22,500/mo |
9 East 40th St. Fl., 9 | - | 2 | $20,475/mo |
83 Wooster Street, Retail | 0 | 1 | $20,000/mo |
110 Reade Street, Ground, Lower Level | - | - | $20,000/mo |
74 Broad Street, 6th | - | - | $17,936.17/mo |
30 Wall Street, 11A | 0 | 0 | $16,380/mo |
74 Broad Street, 4th | - | - | $16,376.50/mo |
295 Madison Avenue, RETAIL | - | - | $15,000/mo |
30 Wall Street, 5B | - | - | $13,899.67/mo |
30 Wall Street, 11B | 0 | 0 | $13,846/mo |
295 Madison Avenue, 1008 | - | - | $10,475/mo |
295 Madison Avenue, 800B | - | - | $10,072/mo |
295 Madison Avenue, 1700 | - | - | $9,114.58/mo |
295 Madison Avenue, 1808 | - | - | $8,533.33/mo |
295 Madison Avenue, 901 | - | - | $6,750/mo |
30 Wall Street, 2nd Floor | - | - | $420.79/mo |
30 Wall Street, 2nd Floor | - | - | $277.34/mo |
1 East Broward Boulevard, 2nd Floor | 0 | 0 | - |
Fill out the form below to learn more about buying or selling a property in your area.