Primary phone
(917) 386-7553License Number
#10401225005Jeff brings over a decade of experience in New York City real estate, guiding clients through a constantly evolving market with a focus on identifying long-term value beyond short-term trends. As a real estate advisor at Platinum Forbes Global Properties, he works with buyers and sellers to navigate opportunities with clarity, insight, and a strong understanding of market cycles.
Jeff approaches each client relationship by first understanding their needs and priorities, then using his knowledge of the city’s history and neighborhoods to uncover opportunities they may not have initially considered. His ability to look past market noise and focus on fundamentals allows clients to make informed decisions with confidence.
His background in hospitality and client-facing roles has shaped his commitment to service, communication, and building lasting relationships. Combined with years of experience in the field, Jeff brings a steady and reliable presence to every transaction, ensuring clients feel supported throughout the process.
Jeff’s performance has been recognized with top rankings in residential sales, reflecting his consistency and results-driven approach.
Outside of his role, Jeff is a longtime musician who has performed across the United States. He enjoys spending time in Prospect Park with his dog, Remo, and maintains a strong interest in history, politics, and current events.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
25 Columbus Circle, 56G | 2 | 2.5 | $5,387,500 |
15 William Street, PH3 | - | - | $4,500,000 |
1965 Broadway, 21B | 2 | 2.5 | $4,000,000 |
200 East 59th Street, 22D | 2 | 2.5 | $3,995,000 |
368 Third Avenue, 29B | 3 | 3.5 | $3,878,398.44 |
172 West 79th, 18C | 3 | 2 | $3,250,000 |
150 East 23rd Street, 12B | 3 | 3 | $3,100,000 |
176 West 87th Street, 4A | - | - | $3,050,000 |
15 William Street, PH2 | - | - | $2,250,000 |
540 West 28th, 11A | 2 | 2 | $2,225,000 |
11 West 69th Street, 6CD | - | - | $2,225,000 |
20 Henry Street, 2-CS | 2 | 2.5 | $2,210,000 |
157 East 32nd, 11BC | 3 | 2.5 | $2,200,000 |
310 East 86th, 4C | 2 | 2 | $2,200,000 |
101 Wall Street, Duplex C | - | - | $1,985,000 |
21 South End Avenue, 208 | 2 | 2.5 | $1,787,500 |
150 Rivington, 6H | 2 | 2 | $1,650,000 |
10 Quincy Street, 3E | 2 | - | $1,650,000 |
303 East 57th, 25GH | 2 | 2.5 | $1,625,000 |
400 East 54th, 23A | 2 | 2 | $1,575,000 |
308 East 38th Street, 10B | - | - | $1,555,000 |
127 East 30th, 16D | 2 | 2 | $1,450,000 |
552 Prospect Place, 1B | 2 | 2 | $1,407,000 |
164 Bank Street, 9A | 1 | 1 | $1,375,000 |
70 Little West Street, 9F | - | - | $1,350,000 |
1 Wall Street, 1505 | - | - | $1,325,000 |
105 West 13th, 5C | 2 | 1.5 | $1,300,000 |
80 John Street, 9B | - | - | $1,270,000 |
20 West 84th Street, 5A | - | - | $1,225,000 |
90 North 5th Street, 1B | 1 | 1.5 | $1,200,000 |
308 East 38th, 10A | 2 | 2 | $1,126,650 |
310 Lexington, 10FG | 2 | 2 | $1,040,000 |
639 West End Avenue, 10D | - | - | $1,025,000 |
30 East 37th, M2 | 1 | 1.5 | $985,000 |
80 Park Avenue, 16N | 1 | 1 | $950,000 |
20 Pine Street, 407 | - | - | $940,000 |
21 South End Avenue, 213 | 0 | 1 | $935,000 |
16 West 16th, 10LN | 1 | 1 | $930,000 |
303 West 66th Street, 6BW | - | - | $880,000 |
10 Park Avenue, 27K | - | - | $875,000 |
20 Pine Street, 2503 | 0 | 1 | $870,000 |
192 Spencer Street, 1E | - | - | $847,500 |
453 West 19th Street, 3B | - | - | $840,000 |
43-45 East 30th, 11C | 1 | 1 | $837,500 |
16 West 16th, 12KS | 1 | 1 | $835,000 |
330 East 75th, 4H | 1 | 1 | $749,000 |
212 East 47th, 14D | 1 | 1 | $700,000 |
303 East 57th Street, 7G | - | - | $665,000 |
342 West 85th Street, 1D | - | - | $615,000 |
145 West 79th Street, 12C | 1 | 1 | $585,000 |
245 East 25th Street, 2J | 1 | 1 | $560,000 |
165 Christopher Street, 6M | - | - | $550,000 |
7 Park Avenue, 4A | 1 | 1 | $550,000 |
357 East 57th, 8F | 1 | 1 | $525,000 |
312 West 23rd Street, 3R | - | - | $520,000 |
445 East 86th Street, 11F | - | - | $520,000 |
142 East 49th Street, 8B | 1 | 1 | $499,000 |
229 East 28th, 4D | - | - | $450,000 |
229 East 28th, 4D | 0 | 1 | $445,000 |
210 East 36th, 6B | 0 | 1 | $392,000 |
229 East 28th, 3L | - | - | $352,500 |
315 East 77th Street, 1A | - | - | $320,000 |
221 East 50th, 6B | 0 | 1 | $320,000 |
71 Park Avenue, 6B | - | - | - |
211 East 35th Street, 8E | - | - | - |
Rentals | |||
15 William Street, PH2 | - | - | $12,000/mo |
404 Park Avenue South, 9D | 2 | 2 | $10,000/mo |
7 Mercer Street, 5W | - | - | $9,000/mo |
135 William Street, 8a | - | - | $7,700/mo |
100 Norfolk Street, 7B | 2 | 2 | $7,495/mo |
51 Jay Street, 1Q | - | - | $7,300/mo |
152 Thompson Street, E | 2 | 2 | $7,200/mo |
196 Bowery Street, 4 | - | - | $7,000/mo |
1 Columbus Circle, S 47C | - | - | $6,600/mo |
152 Thompson Street, 3D | - | - | $6,350/mo |
200 Water Street, 3115 | - | - | $5,900/mo |
308 East 38th Street, 10B | - | - | $5,900/mo |
316 Second Avenue, 1B | 4 | 1.5 | $5,600/mo |
152 Thompson Street, 1D | - | - | $5,500/mo |
152 Thompson Street, 1d | - | - | $5,484/mo |
152 Thompson Street, 2D | 2 | 1 | $5,400/mo |
152 Thompson Street, 4D | - | - | $5,400/mo |
152 Thompson Street, 2D | - | - | $5,400/mo |
152 Thompson Street, 4D | - | - | $5,400/mo |
152 Thompson Street, 5D | - | - | $5,400/mo |
152 Thompson Street, 3E | 2 | 1 | $5,350/mo |
152 Thompson Street, 3A | 2 | 1 | $5,350/mo |
152 Thompson Street, 2B | - | - | $5,071/mo |
152 Thompson Street, 5D | - | - | $5,050/mo |
20 Avenue A, 5M | 3 | 1 | $5,000/mo |
316 Second Avenue, 4B | 3 | 1 | $5,000/mo |
316 Second Avenue, 5A | 3 | 1 | $5,000/mo |
226 East 7th Street, 1B | - | - | $4,995/mo |
152 Thompson Street, 3B | - | - | $4,995/mo |
20 Avenue A, 4C | 2 | 2 | $4,995/mo |
152 Thompson Street, 3E | - | - | $4,925/mo |
20 Avenue A, 4C | - | - | $4,900/mo |
20 Avenue A, 1D | - | - | $4,900/mo |
152 Thompson Street, 3B | - | - | $4,900/mo |
152 Thompson Street, 2B | - | - | $4,900/mo |
316 Second Avenue, 3A | - | - | $4,900/mo |
20 Avenue A, 3J | - | - | $4,900/mo |
152 Thompson Street, 4E | 2 | 1 | $4,875/mo |
152 Thompson Street, 4A | - | - | $4,825/mo |
20 Avenue A, 5M | - | - | $4,800/mo |
316 Second Avenue, 5B | - | - | $4,800/mo |
20 Avenue A, 1D | - | - | $4,795/mo |
316 Second Avenue, 2B | 3 | 1 | $4,750/mo |
20 Avenue A, 2C | - | - | $4,700/mo |
20 Avenue A, 3A | - | - | $4,700/mo |
20 Avenue A, 5A | 2 | 1 | $4,700/mo |
316 Second Avenue, 3B | 3 | 1 | $4,700/mo |
20 Avenue A, 4A | - | - | $4,700/mo |
152 Thompson Street, 5B | - | - | $4,650/mo |
152 Thompson Street, 4J | - | - | $4,650/mo |
152 Thompson Street, 5E | 2 | 1 | $4,645/mo |
20 Avenue A, 1A | - | - | $4,600/mo |
20 Avenue A, 5C | - | - | $4,600/mo |
316 Second Avenue, 2A | - | - | $4,600/mo |
20 Avenue A, 1A | - | - | $4,500/mo |
20 Avenue A, 5C | 2 | 1 | $4,500/mo |
226 East 7th Street, 4B | - | - | $4,500/mo |
316 Second Avenue, 4A | 3 | 1 | $4,500/mo |
20 Avenue A, 3C | - | - | $4,494/mo |
20 Avenue A, 4A | 2 | 1 | $4,400/mo |
346 East 19th Street, B | 2 | 1 | $4,400/mo |
10 Barclay Street, 43d | - | - | $4,394.50/mo |
152 Thompson Street, B | 2 | 1 | $4,363/mo |
152 Thompson Street, 1B | - | - | $4,316/mo |
94 Rivington Street, 19 | - | - | $4,300/mo |
20 Avenue A, 4J | - | - | $4,300/mo |
20 Avenue A, 3J | - | - | $4,250/mo |
152 Thompson Street, 2C | - | - | $4,217/mo |
20 Avenue A, 4J | - | - | $4,200/mo |
226 East 7th Street, 3B | - | - | $4,200/mo |
226 East 7th Street, 2b | - | - | $4,200/mo |
2067 Adam Clayton Powell Boulevard, 4D | 3 | 2 | $4,116/mo |
152 Thompson Street, 5B | - | - | $4,100/mo |
152 Thompson Street, 1C | - | - | $4,100/mo |
20 Avenue A, 5B | - | - | $4,100/mo |
152 Thompson Street, 2C | - | - | $4,050/mo |
152 Thompson Street, 1C | - | - | $4,000/mo |
226 East 7th Street, GRD | - | - | $4,000/mo |
20 Avenue A, 2RA | - | - | $4,000/mo |
20 Avenue A, 5C | - | - | $3,950/mo |
152 Thompson Street, 5C | 1 | 1 | $3,950/mo |
941 Columbus Avenue, 2b | - | - | $3,900/mo |
941 Columbus Avenue, 4b | - | - | $3,900/mo |
941 Columbus Avenue, 4a | - | - | $3,900/mo |
20 Avenue A, 3RA | - | - | $3,900/mo |
189 Avenue C, 5E | - | - | $3,800/mo |
226 East 7th Street, GRD | - | - | $3,800/mo |
941 Columbus Avenue, 3a | - | - | $3,800/mo |
20 Avenue A, 2RA | - | - | $3,750/mo |
20 Avenue A, 2RA | - | - | $3,707/mo |
941 Columbus Avenue, 3b | - | - | $3,700/mo |
20 Avenue A, 4A | - | - | $3,700/mo |
345 East 21st Street, 6 | - | - | $3,600/mo |
345 East 21st Street, 1 | - | - | $3,600/mo |
152 Thompson Street, 3C | - | - | $3,600/mo |
690 Greenwich Street, 4G | - | - | $3,595/mo |
345 East 21st Street, 3 | - | - | $3,550/mo |
345 East 21st Street, 4 | 2 | 1 | $3,550/mo |
345 East 21st Street, 6 | - | - | $3,520/mo |
152 Thompson Street, 4C | - | - | $3,500/mo |
57 Jay Street, 2C | - | - | $3,500/mo |
306 East 93rd Street, 3C | 2 | 2 | $3,500/mo |
346 East 19th Street, D | 1 | 2 | $3,500/mo |
345 East 21st Street, 5 | - | - | $3,495/mo |
152 Thompson Street, 3C | 1 | 1 | $3,395/mo |
50 West 77th Street, 5L | - | - | $3,380/mo |
189 Avenue C, 6c | - | - | $3,250/mo |
152 Thompson Street, C | 1 | 1 | $3,153/mo |
20 Avenue A, 2F | - | - | $3,150/mo |
20 Avenue A, 2E | - | - | $3,150/mo |
20 Avenue A, 4E | 1 | 1 | $3,100/mo |
316 Second Avenue, 1A | 2 | 1 | $3,100/mo |
20 Avenue A, 4D | 1 | 1 | $3,100/mo |
20 Avenue A, 2K | - | - | $3,100/mo |
20 Avenue A, 2G | - | - | $3,095/mo |
20 Avenue A, 5e | - | - | $3,095/mo |
20 Avenue A, 3H | - | - | $3,065/mo |
20 Avenue A, 4D | - | - | $3,000/mo |
20 Avenue A, 5H | 1 | 1 | $3,000/mo |
20 Avenue A, 4D | - | - | $3,000/mo |
20 Avenue A, 2E | - | - | $3,000/mo |
20 Avenue A, 3E | - | - | $3,000/mo |
20 Avenue A, 2G | 1 | 1 | $3,000/mo |
20 Avenue A, 5F | - | - | $3,000/mo |
20 Avenue A, 2i | - | - | $3,000/mo |
20 Avenue A, 1L | - | - | $3,000/mo |
20 Avenue A, 4I | - | - | $3,000/mo |
229 East 28th Street, 4D | 0 | 1 | $3,000/mo |
20 Avenue A, 2e | - | - | $2,995/mo |
20 Avenue A, 4F | - | - | $2,950/mo |
20 Avenue A, 3I | - | - | $2,950/mo |
20 Avenue A, 2H | - | - | $2,950/mo |
20 Avenue A, 3K | - | - | $2,950/mo |
20 Avenue A, 5E | - | - | $2,918/mo |
20 Avenue A, 2H | - | - | $2,900/mo |
20 Avenue A, 4i | - | - | $2,900/mo |
20 Avenue A, 2I | - | - | $2,900/mo |
20 Avenue A, 4L | - | - | $2,900/mo |
20 Avenue A, 3F | - | - | $2,895/mo |
166 Elizabeth Street, 1a | - | - | $2,895/mo |
166 Elizabeth Street, 4A | - | - | $2,850/mo |
166 Elizabeth Street, 1B | - | - | $2,850/mo |
20 Avenue A, 3K | - | - | $2,850/mo |
20 Avenue A, 5F | - | - | $2,850/mo |
20 Avenue A, 5G | - | - | $2,850/mo |
20 Avenue A, 2D | - | - | $2,850/mo |
20 Avenue A, 4F | - | - | $2,835/mo |
20 Avenue A, 2K | - | - | $2,835/mo |
20 Avenue A, 2i | - | - | $2,809/mo |
20 Avenue A, 2G | - | - | $2,806/mo |
20 Avenue A, 3H | - | - | $2,800/mo |
20 Avenue A, 2L | 1 | 1 | $2,800/mo |
20 Avenue A, 5G | - | - | $2,750/mo |
20 Avenue A, 1L | - | - | $2,750/mo |
20 Avenue A, 4L | - | - | $2,750/mo |
346 East 19th Street, 2B | 1 | 1 | $2,725/mo |
20 Avenue A, 3I | - | - | $2,722/mo |
20 Avenue A, 4i | - | - | $2,722/mo |
20 Avenue A, 5G | - | - | $2,722/mo |
20 Avenue A, 2L | - | - | $2,700/mo |
20 Avenue A, 2K | - | - | $2,700/mo |
346 East 19th, 3C | 1 | 1 | $2,675/mo |
20 Avenue A, 4L | - | - | $2,673/mo |
166 Elizabeth Street, 2D | - | - | $2,650/mo |
715 East 5th Street, 1C | 1 | 1 | $2,650/mo |
715 East 5th Street, 1D | - | - | $2,650/mo |
715 East 5th Street, 2c | - | - | $2,550/mo |
715 East 5th Street, 3A | - | - | $2,550/mo |
715 East 5th Street, 3B | 1 | 1 | $2,550/mo |
715 East 5th Street, 4B | - | - | $2,550/mo |
715 East 5th Street, 3A | - | - | $2,500/mo |
715 East 5th Street, 5D | 1 | 1 | $2,500/mo |
715 East 5th Street, 4D | - | - | $2,500/mo |
346 East 19th, 3A | 1 | 1 | $2,500/mo |
715 East 5th Street, 4B | - | - | $2,495/mo |
715 East 5th Street, 2D | - | - | $2,450/mo |
715 East 5th Street, 3C | - | - | $2,450/mo |
715 East 5th Street, 3D | - | - | $2,450/mo |
346 East 19th Street, 2B | 1 | 1 | $2,350/mo |
346 East 19th Street, 3B | 1 | 1 | $2,261/mo |
715 East 5th Street, 1B | 1 | 1 | $2,250/mo |
346 East 19th, 3A | 1 | 1 | $2,250/mo |
346 East 19th Street, 1B | 2 | 1 | $2,200/mo |
346 East 19th Street, 2A | 1 | 1 | $2,190/mo |
346 East 19th, 3D | 1 | 1 | $2,075/mo |
346 East 19th Street, A | 0 | 1 | $2,039/mo |
346 East 19th Street, 3C | 1 | 1 | $1,975/mo |
346 East 19th Street, 2C | 1 | 1 | $1,975/mo |
346 East 19th, 2D | 1 | 1 | $1,975/mo |
346 East 19th, 2A | 1 | 1 | $1,975/mo |
600 West 141st, 35 | 1 | 1 | $1,904/mo |
Fill out the form below to learn more about buying or selling a property in your area.