Primary phone
(929) 396-5341License Number
#10401358201Russell brings a creative and analytical approach to New York City real estate, shaped by his background in music, design, and a lifelong exposure to the industry. As a real estate advisor at Platinum Forbes Global Properties, he works with buyers and sellers across Brooklyn and Lower Manhattan, with a focus on the luxury residential market.
Originally from the suburbs of Chicago, Russell moved to New York City by way of South Florida, drawn to its energy, culture, and opportunity. Now a Brooklyn resident, he has developed a strong understanding of neighborhood character, from local culture to block-by-block nuances.
Real estate has long been part of his life, with a grandfather who was a developer and a mother who is an interior designer. His interest in property, combined with years spent analyzing listings and understanding what adds value, naturally led him to the field. Prior to real estate, Russell spent seven years in the music industry, producing for film and television studios including HBO, which strengthened his creativity, discipline, and problem-solving approach.
Russell tailors his work to each client, taking into account their goals, timeline, and preferences. He focuses on honesty, transparency, and reliability, while applying his understanding of design, build quality, and pricing to help clients make informed decisions.
He has been recognized as a Top 10 agent at Platinum Forbes Global Properties in 2024 and 2025 and represented the buyer in the highest-priced condo sale in Greenpoint at $5.7 million.
Outside of his role, Russell enjoys producing music, playing piano and guitar, and exploring vintage fashion and styling. He also stays active through weightlifting and boxing, enjoys traveling, and spends time with his Russian Blue cat, Nobi.
Address | Bedrooms | Bathrooms | Price |
|---|---|---|---|
Sales | |||
29 Huron Street, PHA | - | - | $5,700,000 |
101 Douglass Street, 1 | - | - | $2,750,000 |
29 Huron Street, 7FE | - | - | $2,345,000 |
258 Saint James Place, 501 | - | - | $1,700,000 |
108 Prospect Park West, 4 | - | - | $1,625,000 |
71 Stagg Street, TH | - | - | $1,535,000 |
4 McKibbin Court, BUILDING | 5 | 3 | $1,500,000 |
475 Sterling Place, 3D | - | - | $1,485,000 |
366 Lafayette Avenue, 2 | - | - | $1,390,000 |
206 First Avenue, 1B | - | - | $1,335,000 |
282A Nassau Avenue, 1B | - | - | $1,315,000 |
358 Tompkins Avenue, PH | 1 | 1 | $1,299,000 |
138 East 36th Street, 8C | - | - | $1,265,000 |
524 Halsey Street, 306 | - | - | $1,250,000 |
190 Garfield Place, 1A | - | - | $999,999 |
163 Saint Nicholas Avenue, 6B | - | - | $850,000 |
15 East 19th Street, 4C | - | - | $780,000 |
303 East 37th Street, 1K | 2 | 1 | $765,000 |
228 Bushwick Avenue, 3E | - | - | $680,000 |
631 East 18th Street, 3C | - | - | $660,000 |
308 East 79th Street, 3M | 1 | 1 | $635,000 |
46 Kossuth Place, 2A | 1 | 1 | $599,000 |
305 East 40th Street, 3T | - | - | $425,000 |
48-10 45th Street, 6K | 1 | 1 | $394,000 |
5 Tudor City Place, 1301 | - | - | $366,500 |
517 East 77th Street, 1M | 1 | 1 | $350,000 |
Rentals | |||
20 Bayard Street, 4A | 3 | 2 | $10,000/mo |
311 Franklin Avenue, 6B | 4 | 3 | $7,700/mo |
311 Franklin Avenue, 6B | 4 | 3 | $7,500/mo |
20 Avenue A, 3A | - | - | $6,900/mo |
311 Franklin Avenue, 6A | 3 | 2 | $6,495/mo |
311 Franklin Avenue, 6F | 3 | 2 | $6,400/mo |
3 West 36th Street, 18C | 2 | 1 | $5,995/mo |
20 Avenue A, 5A | 2 | 1 | $5,750/mo |
20 Avenue A, 1D | - | - | $5,750/mo |
3 West 36th Street, 17C | 2 | 1 | $5,700/mo |
20 Avenue A, 3J | 3 | 1 | $5,595/mo |
410 East 13th Street, 3D | 3 | 1 | $5,150/mo |
20 Avenue A, 4B | 2 | 1 | $4,895/mo |
311 Franklin Avenue, 5B | 2 | 2 | $4,895/mo |
311 Franklin Avenue, 3A | 1 | 1 | $4,895/mo |
311 Franklin Avenue, 5A | 2 | 2 | $4,745/mo |
311 Franklin Avenue, 5B | 2 | 2 | $4,745/mo |
311 Franklin Avenue, 4A | 2 | 2 | $4,695/mo |
311 Franklin Avenue, 3A | 2 | 2 | $4,645/mo |
311 Franklin Avenue, 2F | - | - | $4,595/mo |
90 Washington Street, 7J | 0 | 1 | $4,520/mo |
53 Irving Place, 4 | 2 | 1 | $4,500/mo |
20 Broad Street, 2012 | 1 | 1 | $4,450/mo |
53 Irving Place, 1 | 2 | 1 | $4,395/mo |
545 Vanderbilt Avenue, 9B | 1 | 1 | $4,350/mo |
53 Irving Place, 3 | 2 | 1 | $4,300/mo |
3 West 36th Street, 10B | 1 | 1 | $4,295/mo |
20 Avenue A, 3RA | 2 | 1 | $4,250/mo |
3 West 36th Street, 14A | 1 | 1 | $4,195/mo |
3 West 36th Street, 16B | 1 | 1 | $4,195/mo |
3 West 36th Street, 10A | 1 | 1 | $4,150/mo |
3 West 36th Street, 7B | 1 | 1 | $4,095/mo |
63 Wall Street, 3601 | 0 | 1 | $4,095/mo |
3 West 36th, 8B | 1 | 1 | $4,050/mo |
595 Dean Street, 206 | 0 | 1 | $4,050/mo |
606 Carlton Avenue, GARDEN | 1 | 1 | $4,000/mo |
15 East 19th Street, 4C | 2 | 2 | $3,895/mo |
20 Avenue A, 5E | 1 | 1 | $3,800/mo |
4545 Center Boulevard, 205 | 1 | 1 | $3,750/mo |
4545 Center Boulevard, 312 | 1 | 1 | $3,705/mo |
47 05 Center Boulevard, 412 | 1 | 1 | $3,700/mo |
340 East 23rd Street, 2B | 0 | 1 | $3,700/mo |
20 Avenue A, 5K | 1 | 1 | $3,700/mo |
3 West 36th Street, 8D | 0 | 1 | $3,625/mo |
4545 Center Boulevard, 1611 | 1 | 1 | $3,595/mo |
390 Seneca Avenue, 2S | 2 | 2 | $3,595/mo |
95 Wall Street, 1903 | 0 | 1 | $3,510/mo |
595 Dean Street, 948 | 0 | 1 | $3,455/mo |
20 Avenue A, 2G | 1 | 1 | $3,450/mo |
15 Park Row, 5H | 0 | 1 | $3,400/mo |
3 Clifford Place, 3 | 1 | 1 | $3,400/mo |
390 Seneca Avenue, 3S | 3 | 2 | $3,395/mo |
90 Clinton Street, 5G | 1 | 1 | $3,300/mo |
3 West 36th Street, 20A | 1 | 1 | $3,294/mo |
626 Flatbush Avenue, 10M | 1 | 1 | $3,285/mo |
116 John Street, 3304 | 0 | 1 | $3,260/mo |
390 Seneca Avenue, 3N | 2 | 2 | $3,250/mo |
90 West Street, 2N | 0 | 1 | $3,200/mo |
57 East 130th Street, 6 | 1 | 1 | $3,200/mo |
210 North Henry Street, 2 | 1 | 1 | $3,200/mo |
390 Seneca Avenue, 2N | 3 | 2 | $3,195/mo |
540 Fulton Street, 13D | 0 | 1 | $3,020/mo |
20 Avenue A, 4L | - | - | $3,000/mo |
46-15 Center Boulevard, 201 | 0 | 1 | $2,950/mo |
1892 Bergen Street, 1A | 2 | 2 | $2,950/mo |
1021 Bedford Avenue, 501 | 0 | 1 | $2,950/mo |
58 Vanderbilt Avenue, 5P | 0 | 1 | $2,950/mo |
75 Wall Street, 22J | 0 | 1 | $2,900/mo |
788 Madison Street, 2L | 2 | 1 | $2,895/mo |
1021 Bedford Avenue, 501 | 0 | 1 | $2,895/mo |
4610 Center Boulevard, 814 | 0 | 1 | $2,885/mo |
545 West 111th Street, 2N | 1 | 1 | $2,795/mo |
1021 Bedford Avenue, 501 | 0 | 1 | $2,795/mo |
281 Union Avenue, 2E | 1 | 1 | $2,773.82/mo |
230 Riverside Drive, 12F | 0 | 1 | $2,400/mo |
409 East 81st Street, 2C | 1 | 1 | $2,400/mo |
814 Macon Street, A1 | 0 | 1 | $2,395/mo |
814 Macon Street, C1 | 0 | 1 | $2,395/mo |
223 Bainbridge Street, BB | 1 | 1 | $2,295/mo |
579 61st Street, 4B | 1 | 1 | $1,995/mo |
579 61st Street, 1F | 1 | 1 | $1,995/mo |
1670 Third Avenue, 4A | 0 | 1 | $1,895/mo |
Fill out the form below to learn more about buying or selling a property in your area.